This is not complete, but for the moment I have most of the MEC's post-WWII passenger fleet
This compilation was begun from the January 1951 Official Register of Passenger Train Equipment , with car types obtained from Wayner's Pullman Co. List of Cars - 1950 and built dates checked against Wayner's Pullman Panorama . It has been expanded with information from Kratville's Passenger Car Catalog and John Hay of Philadelphia, PA.
The Maine Central was not a particularly passenger-oriented railroad, particularly after World War I. Service on most branches declined rapidly as roads improved and automobiles became more common. The only services commanding much prestige were the Boston - Bangor expresses operated jointly with the Boston & Maine and the summer-only all-Pullman Bar Harbor Express. Accordingly, with a few exceptions, MEC steel passenger eqipment was originally purchased for joint operation with the B&M and eventually downgraded and reassigned to other runs as it was replaced by newer cars.
| Number | Type | Builder | Built | Notes |
| 180 - 189 | arch roof coach - 84 seat | Harlan & Hollingsworth | 1923 | ex-RDG 1946, sold to Korea circa 1957 |
| 201 - 204 | coach - 84 seat | Pullman | 1914 | 6-wheel drop-equalized trucks, 204 to steam generator car 111 in 1955 |
| 205 - 211 | coach/smoker - 73 seat | Osgood Bradley | 1917 | 6-wheel drop-equalized trucks, 207 later renumbered 222 |
| 212 | smoker - 81 seat | Pullman | 1917 | 4 wheel drop-equalized trucks |
| 213 - 221 | coach/smoker - 84 seat | Osgood Bradley | 1924 | 4-wheel drop-equalized trucks |
| 261 - 266 | coach/smoker - 66 seat | Osgood Bradley | 1931 | DeLuxe (266 ex-B&M 4581), scrapped circa 1960 |
| 301 - 322 | baggage, SUF | ??? | ??? | ??? |
| 322 - 332 | baggage, steel | ??? | ??? | 60 - 69 ft. |
| 322 - 327 | baggage, steel | ??? | ??? | 60 - 69 ft. |
| 328 - 332 | baggage, steel | Osgood Bradley | 1921 | 64 ft., 4-wheel trucks |
| 333 | baggage, steel | ??? | ??? | 70+ ft. |
| 334, 335 | baggage, steel | ??? | ??? | 60 - 69 ft. |
| 340, 341 | horse-baggage, SUF | Wason | 1908 | 65 ft., ret. 8/58 |
| 361 - 367 | baggage/mail, steel | Osgood Bradley | 1923 | 60 ft. (15 ft. RPO), 4 wheel trucks, 2 widely spaced baggage doors/side |
| 368, 369 | baggage/mail, steel | Osgood Bradley | 1928 | 60 ft. (15 ft. RPO) |
| 407 - 410 | baggage/mail, SUF | Osgood Bradley | 1912 | 60 ft. (30 ft. RPO), 4 wheel trucks |
| 411 - 414 | baggage/mail, steel | Laconia | 1914 | 70 ft., 411 to baggage 352, at RMNE |
| 415 - 416 | baggage/mail, steel | Osgood Bradley | 1921 | 60 ft. (30 ft. RPO) 2 baggage doors/side, similar to B&M 3110 - 3114 |
| 417 - 420 | baggage/mail, steel | Osgood Bradley | 1924 | 60 ft. (30 ft. RPO) 2 baggage doors/side, similar to B&M 3110 - 3114 |
| 501 - 510 | baggage/smoker, 32 - 48 seats, SUF | Laconia | 1910 | 2 vestibules, 1 baggage door per side, scrap by 1959 |
| 521, 522 | baggage/smoker | Osgood Bradley | 1931 | DeLuxe, identical to B&M 3608-9. 522 r/n 322, used on official trains thru 1980 |
| 608 - 612 | mail, steel | Laconia | 1914 | 60 ft. RPO |
| Number | Name | Type | Built | Notes |
| 15 | Merrymeeting | diner-bar-lounge | Jun. 1947 | To C&EI 603 Merry Young 1951, to L&N lunch counter-lounge 2800 Dixie Traveler, to ATK 8380 |
| 16 | Arundel | diner-bar-lounge | Jun. 1947 | To C&EI 604 Merrymeeting 1951, to L&N lunch counter-lounge 2801 Dixie Journey, to ATK 8381 |
| 240 | Alamoosook | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 770 |
| 241 | Webhannet | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 771 |
| 242 | Katahdin | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 772 |
| 243 | Parmachenee | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 773 |
| 244 | Sagadahoc | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 774 |
| 245 | Abenaki | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 775 |
| 246 | Kineo | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 776 |
| 247 | Passamaquoddy | coach - 56 seat | Jun. 1947 | Sold 1960 to MP 777 |
| 540 | Lumber King | baggage/coach - 44 seat | Jun. 1947 | Sold 1960 to MP, rebuilt to grill-coach 761 |
| 541 | Forest Queen | baggage/coach - 44 seat | Jun. 1947 | Sold 1960 to MP, rebuilt to grill-coach 762 |
Wayner's Passenger Car Catalog hints that these were from lot 4493, the same as the B&M's three Plan 2417D cars. As with the B&M's parlors, they don't appear to have been operated by Pullman under contract in the post-WWII era.
| Number | Name | Type | Plan No. | Built | Paint | Trucks | A/C | Notes |
| 10 | Spruce | Parlor-buffet | 2417D | 1917 | Pullman Green | 2410A | Ice | retired 12/52, to baggage 336 |
| 11 | Pine | Parlor-buffet | 2417D | 1917 | Pullman Green | 2410A | Ice | retired 12/52, to baggage 337 |